CHASIS ENERGY KZ 2022
By buying this product you can collect up to 2904 points. Your cart will total 2904 points that can be converted into a voucher of €290.40.
Tax included
24h
CHASIS ENERGY SPACE KZ 2018
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
CHASIS ENERGY SPACE KZ 2018
HOMOLOGATION | 157/CH/14 |
WHEEL BASE | 1046 mm |
TUBE FRAME DIMENSION | 30-32 mm |
DIAMETER AXLE | 50 mm |
LENGTH AXLE | 1040 mm |
AXLE BEARING | 3 |
WHEELS | AL/MG |
WHEELS DIMENSION | 130/210 |
ABILITY TANK | 9 L |
FRONT LENGTH | ● |
REAR LENGTH | ● |
TOTAL LENGHT | 1500 mm |
BRAKING SYSTEM | IDR. |
FRONT BRAKE | ● |
REAR BRAKE | 183/FR/14 |
FRONT BRAKE DISC | ● |
REAR BRAKE DISC | VENTILAT. |
PUMP BRAKE WITH RECOVERY | ● |
REGULATION FRONT HEIGTH | ● |
REGULATION REAR HEIGTH | ● |
REGULATION CAMBER | ● |
REGULATION CASTER | ● |
REGULATION ACKERMAN | ● |
SEAT SETUP | ● |
FRONT FIXED BAR | ● |
REGULATION FRONT BAR | ● |
REGULATION LATERAL BAR | ● |
PARTS | AL/MG |
ENGINE MOUNT | ● |
SEAT | ● |
BODYWORK | ● |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “CHASIS ENERGY KZ 2022”
Comments (0)
No customer reviews for the moment.