CHASIS ENERGY KINETIC JUNIOR / SENIOR 2022
By buying this product you can collect up to 2420 points. Your cart will total 2420 points that can be converted into a voucher of €242.00.
CHASIS ENERGY SPACE JUNIOR / SENIOR. OK/OKJ
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
CHASIS ENERGY KINETIC JUNIOR / SENIOR. OK/OKJ . Para montar motor Rotax es necesario el kit de soportes de Rotax.
HOMOLOGATION | 157/CH/14 |
WHEEL BASE | 1046 mm |
TUBE FRAME DIMENSION | 30-32 mm |
DIAMETER AXLE | 50 mm |
LENGTH AXLE | 1040 mm |
AXLE BEARING | 3 |
WHEELS | AL/MG |
WHEELS DIMENSION | 130/210 |
ABILITY TANK | 9 L |
FRONT LENGTH | ● |
REAR LENGTH | ● |
TOTAL LENGHT | 1500 mm |
BRAKING SYSTEM | IDR. |
FRONT BRAKE | IDR. |
REAR BRAKE | 165/FR/11 |
FRONT BRAKE DISC | ● |
REAR BRAKE DISC | VENTILAT. |
PUMP BRAKE WITH RECOVERY | ● |
REGULATION FRONT HEIGTH | ● |
REGULATION REAR HEIGTH | ● |
REGULATION CAMBER | ● |
REGULATION CASTER | ● |
REGULATION ACKERMAN | ● |
SEAT SETUP | ● |
FRONT FIXED BAR | ● |
REGULATION FRONT BAR | ● |
REGULATION LATERAL BAR | ● |
PARTS | AL/MG |
ENGINE MOUNT | ● |
SEAT | ● |
BODYWORK | ● |
Reviews
No customer reviews for the moment.