CHASIS ENERGY STORM 2022
By buying this product you can collect up to 1573 points. Your cart will total 1573 points that can be converted into a voucher of €157.30.
CHASIS ENERGY STORM
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
CHASIS ENERGY STORM MINI 60 (Alevín y Cadete). Versión Racing con llantas y asiento especial Tillet.
Para montar motor Rotax es necesario pedir el kit de soportes de Rotax no incluido.
HOMOLOGATION | 05/CH/14 |
HOMOLOGATION (GER) | 09/C/16 |
HOMOLOGATION (RUS) | 32/CH/16 |
WHEEL BASE | 960 mm |
TUBE FRAME DIMENSION | 28 mm |
DIAMETER AXLE | 30 mm |
LENGTH AXLE | 960 mm |
AXLE BEARING | 2 |
WHEELS | AL/MG |
WHEELS DIMENSION | 110/145 |
ABILITY TANK | 4 L |
FRONT LENGTH | ● |
REAR LENGTH | ● |
TOTAL LENGHT | 1300 mm |
BRAKING SYSTEM | IDR. |
FRONT BRAKE | ● |
REAR BRAKE | 05/FR/14 |
FRONT BRAKE DISC | ● |
REAR BRAKE DISC | 155X4 |
PUMP BRAKE WITH RECOVERY | ● |
REGULATION FRONT HEIGTH | ● |
REGULATION REAR HEIGTH | ● |
REGULATION CAMBER | ● |
REGULATION CASTER | ● |
REGULATION ACKERMAN | ● |
SEAT SETUP | ● |
FRONT FIXED BAR | ● |
REGULATION FRONT BAR | ● |
REGULATION LATERAL BAR | ● |
PARTS | AL |
ENGINE MOUNT | ● |
SEAT | ● |
BODYWORK | ● |
Reviews
No customer reviews for the moment.
You're reviewing “CHASIS ENERGY STORM 2022”
You might also like